Product
-
EV High-Voltage Cable
-
EV Charging cable
JCS 4522 cables
JCS 4522 standard EV charging cable product description
証明書番号 Certificate NO. JA50541941
Numbering | EV-OOCT | Standards compliant | JCS 4522:2019 |
Specification range | 2x(2.0~38)mm²+(1~10)x(0.75~1.25)mm²+(2~10)x(0.75~1.25)mm² | ||
Rated voltage | 600V(AC),750V(DC) | Use ambient temperature | -30℃~40℃ |
Material | |||
conductor: | bare copper | insulation: | Polyolefin rubber compound |
strap: | non-woven fabric | jacket: | Polyolefin rubber compound |
performance | |||
Withstand voltage: | Power line AC 3000V/1min, no breakdown, control line AC 1500V/1min, no breakdown. | ||
Mechanical strength | Insulation: Tensile strength ≥ 5 Mpa, elongation at break ≥ 200%. | ||
Sheath: Tensile strength ≥ 8 Mpa, elongation at break ≥ 200%. | |||
Mechanical strength after aging (90℃/96H) | Insulation: Tensile strength ≥ 80% before aging, elongation at break ≥ 65% before aging. | ||
Sheath: Tensile strength ≥ 80% before aging, elongation at break ≥ 65% before aging. | |||
Oil resistant (No. 2 oil or IRM 902 oil) | Tensile strength ≥ 60% before oil immersion, elongation at break ≥ 65% before oil immersion. | ||
flame retardant | JIS C 3005, Inclination test, the flame is extinguished within 60 seconds. | ||
Bending experiment | 20 rpm, 200 cycles, no damage, no cracks, conductor breakage rate ≤ 30%. | ||
Drag-resistant | The distance of round trip is 1M, the drag speed is 1000M/H, and the round trip is 3000 times without exposing the insulator. | ||
Torsion resistant | Torsion angle: ±90 degrees, torsion speed: 15 cycles/min, twist 10,000 times, no damage, no cracks, conductor breakage rate ≤ 30%. |
JCS 4522 Product List
Numbering | Specification range | Reference allowable current | power line Conductor DC resistance |
EV-OOCT | 2x2.0mm²+(1~10)x(0.75~1.25)mm²+(2~10)x(0.75~1.25)mm² | 16A | ≤9.79Ω/KM |
2x3.5mm²+(1~10)x(0.75~1.25)mm²+(2~10)x(0.75~1.25)mm² | 23A | ≤5.24Ω/KM | |
2x5.5mm²+(1~10)x(0.75~1.25)mm²+(2~10)x(0.75~1.25)mm² | 32A | ≤3.37Ω/KM | |
2x8.0mm²+(1~10)x(0.75~1.25)mm²+(2~10)x(0.75~1.25)mm² | 48A | ≤2.39Ω/KM | |
2x14.0mm²+(1~10)x(0.75~1.25)mm²+(2~10)x(0.75~1.25)mm² | 63A | ≤1.36Ω/KM | |
2x22.0mm²+(1~10)x(0.75~1.25)mm²+(2~10)x(0.75~1.25)mm² | 80A | ≤0.869Ω/KM | |
2x38.0mm²+(1~10)x(0.75~1.25)mm²+(2~10)x(0.75~1.25)mm² | 100A | ≤0.511Ω/KM |